After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
D29-B328Z
Composition:
18%Spandex+ 82%Nylon
Autumn-Winter Cycling Series
| No. | Article No | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | CY-38 | 60" 190m² | 18%Spandex+ 82%Nylon | |
| 2 | CY-39 | 57" 240m² | 15%Spandex + 85% Nylon | |
| 3 | CY-40 | 65" 245m² | 15%Spandex + 85%Recycled Nylon | |
| 4 | CY-41 | 65" 250m² | 15%Spandex + 85%Polyester | |
| 5 | CY-42 | 60" 190m² | 20%Spandex + 80%Nylon | |
| 6 | CY-43 | 65" 240m² | 15%Spandex+85%Nylon | |
| 7 | CY-44 | 60" 220m² | 20%Spandex + 80%Recycled Nylon | |
| 8 | CY-45 | 60" 190m² | 22%Spandex+78%Recycled Nylon | |
| 9 | CY·RU-46 | 57" 260m² | 23%Spandex + 77%Polyester | |
| 10 | CY-47 | 60" 230m² | 16%Lycra+84%Nylon | |
| 11 | CY-48 | 60" 250m² | 28%Spandex+72%Polarwarm Nylon | |
| 12 | CY-49 | 60" 240m² | 20%Spandex+80%Polyester | |
| 13 | CY-50 | 60" 320m² | 30%Spandex +70%Polyester | |
| 14 | CY-51 | 55" 180m² | 8%Spandex + 92%Polyester | |
| 15 | CY·RU-52 | 52" 170m² | 89% Polyester + 11% SPANDEX | |
| 16 | CY·YO·RU-53 | 60" 240m² | 72% Tactel + 28% ELASOFT | |
| 17 | CY·RU-54 | 60" 240m² | 15%Spandex + 85% Polyester | |
| 18 | CY·RU-55 | 52" 290m² | 43%Spandex+57% Nylon66 | |
| 19 | CY·RU-56 | 60" 250m² | 31%High Clo Spandex + 69% Nylon66 | |
| 20 | CY·RU-57 | 60" 110m² | 100% Recycled Polyester | |
| 21 | CY·RU·NEW-58 | 55" 180m² | 90% Polyester + 10% SPANDEX | |
| 22 | SW·CY·NEW-59 | 65" 210m² | 77% Polyester + 23% SPANDEX |
If you are interested in the above fabrics, please add them to your selection list.
