After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DL175A
Composition:
24%Lycra+76%Nylon
Autumn-Winter Running Series
| No. | Article No | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | RU-31 | 60" 190m² | 24%Lycra+76%Nylon | |
| 2 | RU-32 | 60" 270m² | 82% Polyester+ 18%Spandex | |
| 3 | RU-33 | 60" 200m² | 12%Spandex + 88%Polyester | |
| 4 | RU-34 | 60" 200m² | 12%Spandex + 88%Polyester | |
| 5 | RU-35 | 60" 240m² | 20%Spandex+80%Recycled Polyester | |
| 6 | RU-36 | 52" 290m² | 42%Spandex+11%Nylon+47%Tactel | |
| 7 | YO·RU-37 | 60" 195m² | 66% Nylon66 + 34% SPANDEX | |
| 8 | RU-38 | 47" 350m² | 37%Spandex + 17%Nylon+46%Nylon | |
| 9 | CY·RU-39 | 57" 260m² | 23%Spandex + 77%Polyester | |
| 10 | RU-40 | 60" 150m² | 11%Spandex + 89%Polyester | |
| 11 | RU-41 | 65" 245m² | 15%Spandex+85%Nylon | |
| 12 | RU-42 | 60" 260m² | 15%Spandex+85%Nylon | |
| 13 | CY·RU-43 | 52" 170m² | 89% Polyester + 11% SPANDEX | |
| 14 | CY·YO·RU-44 | 60" 240m² | 72% Tactel + 28% ELASOFT | |
| 15 | CY·RU-45 | 60" 240m² | 15%Spandex + 85% Polyester | |
| 16 | CY·RU-46 | 52" 290m² | 43%Spandex+57% Nylon66 | |
| 17 | CY·RU-47 | 60" 250m² | 31%High Clo Spandex + 69% Nylon66 | |
| 18 | CY·RU·NEW-48 | 55" 180m² | 90% Polyester + 10% SPANDEX |
If you are interested in the above fabrics, please add them to your selection list.
