0
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Number:
D4062
Composition:
77%Nylon FD,23%Spandex
Cooling/Anti-UV/Sweat-Invisible POLO Shirt Series, etc.
No. Article No. Width&Weight Composition
1 PO-11 63"  165m² 92.0% Recycled Polyester + 8.0% SPANDEX
2 PO-12 60"  160m² 91.0% Polyester + 9.0% SPANDEX
3 PO-13 60"  170m² 91.0% Polyester + 9.0% SPANDEX
4 PO-14 65"  160m² 85.0% DWR Tactel + 15.0% SPANDEX
5 PO-15 60"  135m² 82.0% Nylon + 18.0% SPANDEX
6 PO·CY-16 70"  160m² 78.0% Nylon + 22.0% SPANDEX
7 PO·CY·RU-17 55"  155m² 96.0% Polyester + 4.0% POLYESTER
8 PO-18 60"  170m² 82.0% Recycled Polyester + 18.0% SPANDEX
9 PO·CY-19 60"  140m² 90.0% Polyester + 10.0% LYCRA
10 PO·YO·RU-20 60"  190m² 82.0% Nylon + 18.0% SPANDEX
11 PO-21 60"  160m² 71.0% Nylon + 29.0% LYCRA
12 PO-22 60"  140m² 100.0% POLYESTER
13 PO-23 55"  140m² 100.0% POLYESTER(SOLOTEX)
14 PO-24 60"  170m² 91.0% Polyester + 9.0% LYCRA
15 PO-25 60"  140m² 78.0% Biobased Nylon + 22.0% SPANDEX
16 PO-26 50"  180m² 51.0% PBT + 49.0% POLYESTER
If you are interested in the above fabrics, please add them to your selection list.