After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DD4034
Composition:
16%Lycra+84%Nylon
Spring-Summer Cycling Series
| No. | Article No | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | CY-1 | 63" 110m² | 16%Lycra+84%Nylon | |
| 2 | CY-2 | 63" 150m² | 18%Spandex + 82%Nylon | |
| 3 | CY-3 | 60" 150m² | 22%Spandex +78%Nylon | |
| 4 | PO·CY-4 | 60" 130m² | 18%Spandex + 82%Nylon | |
| 5 | CY-5 | 60" 140m² | 21%Spandex + 79%Nylon | |
| 6 | CY-6 | 65" 180m² | 46%Lycra + 54%Nylon | |
| 7 | CY-7 | 60" 135m² | 21%Spandex +79%Polyeste | |
| 8 | CY-8 | 60" 105m² | 14%Lycra +86%Polyester | |
| 9 | CY-9 | 65" 75m² | 6%Spandex+94%Polyester | |
| 10 | CY-10 | 60" 185m² | 47%Spandex +53%Nylon | |
| 11 | CY-11 | 60" 115m² | 3%Spandex + 50% Polyester+ 48%Tencel | |
| 12 | CY-12 | 63" 145m² | 3%Spandex + 35%Tencel+ 62% Polyester | |
| 13 | CY-13 | 54" 230m² | 31%Spandex+69%Nylon | |
| 14 | CY-14 | 60" 140m² | 14%Spandex+86%Recycled Polyester | |
| 15 | SW·PO·CY-15 | 60" 175m² | 79% Nylon + 21% XTRA LIFE LYCRA | |
| 16 | PO·CY-16 | 70" 160m² | 22%Spandex + 78% 十字型Nylon | |
| 17 | PO·CY·RU-17 | 55" 155m² | 100% POLYESTER | |
| 18 | PO·CY-18 | 63" 210m² | 18%Spandex + 82%Recycled Polyester | |
| 19 | UN·PO·CY·RU-19 | 60" 145m² | 90% COOLMAX FRESH FX+7%SPANDEX+3%POLYESTER | |
| 20 | PO·CY-20 | 65" 165m² | 80% Recycled Nylon + 20% SPANDEX | |
| 21 | PO·CY-21 | 60" 140m² | 90% Polyester + 10% LYCRA | |
| 22 | CY·RU-22 | 60" 70m² | 15%Spandex + 85%Coolmax | |
| 23 | PO·CY-23 | 65" 160m² | 15%Spandex + 85%Nylon | |
| 24 | CY-24 | 70" 160m² | 23%Spandex + 77%Nylon | |
| 25 | CY·NEW-25 | 52" 215m² | 63% Polyester(Solotex) + 37% POLYESTER | |
| 26 | CY·NEW-26 | 60" 190m² | 82% Polyester ASKIN + 18% ACT FIT SPANDEX | |
| 27 | CY·RU·NEW-27 | 60" 230m² | 58% Nylon + 42.0% TPU | |
| 28 | SW·CY·RU·NEW-28 | 60" 215m² | 59% Nylon + 41% HIGH CLO SPANDEX | |
| 29 | CY·NEW-29 | 60" 150m² | 90% Recycled Polyester + 10% SPANDEX | |
| 30 | CY·RU·NEW-30 | 57" 215m² | 61% Nylon + 39% LYCRA | |
| 31 | CY·NEW-31 | 63" 210m² | 80% Nylon + 20% HIGH CLO SPANDEX | |
| 32 | SW·CY·RU·NEW-32 | 60" 220m² | 82% Nylon + 18% ACT FIT SPANDEX | |
| 33 | CY·NEW-33 | 66" 135m² | 86% Recycled Polyester + 14% SPANDEX | |
| 34 | CY·NEW-34 | 47" 120m² | 65% Nylon + 35% SPANDEX | |
| 35 | CY·NEW-35 | 60" 190m² | 76% Recycled Nylon + 24% LYCRA | |
| 36 | SW·CY·NEW-36 | 63" 200m² | 74% Polyester ASKIN + 26% HIGH CLO SPANDEX | |
| 37 | SW·CY·NEW-37 | 60" 200m² | 71% Polyester + 29% ACT FIT SPANDEX |
If you are interested in the above fabrics, please add them to your selection list.
