After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DM-N72132W
Composition:
18%LYCRA ADAPTIV fiber + 82%Nilit Softex Nylon
Spring-Summer Yoga Series
| No. | Article No. | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | YO-1 | 50" 220m² | 78.0% Tactel + 22.0% BLACK LYCRA | |
| 2 | UN·YO-2 | 60" 230m² | 70.0% Nylon + 30.0% SPANDEX | |
| 3 | YO-3 | 60" 215m² | 68.0% Nilit Softex Nylon + 32.0% LYCRA | |
| 4 | YO-4 | 60" 205m² | 81.0% Nilit Softex Nylon + 19.0% BLACK LYCRA | |
| 5 | YO-5 | 60" 240m² | 82.0% Recycled Nylon + 18.0% LYCRA ADAPTIV FIBER | |
| 6 | YO-6 | 60" 220m² | 70.0% Recycled Nylon + 30.0% LYCRA ADAPTIV FIBER | |
| 7 | YO-7 | 60" 240m² | 74.0% Recycled Polyester + 26.0% BLACK LYCRA ADAPTIV FIBER | |
| 8 | YO-8 | 55" 240m² | 65.0% Recycled Nylon + 35.0% LYCRA | |
| 9 | CY·YO-9 | 52" 400m² | 84.0% Polyester + 16.0% SPANDEX | |
| 10 | UN·YO-10 | 65" 75m² | 88.0% Nylon + 12.0% LYCRA | |
| 11 | YO-11 | 60" 165m² | 79.0% Recycled Polyester + 21.0% SPANDEX | |
| 12 | YO-12 | 70" 190m² | 65.0% Nylon + 35.0% XTRA LIFE LYCRA |
If you are interested in the above fabrics, please add them to your selection list.
