After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DM-N72132W
Composition:
18%LYCRA ADAPTIV fiber + 82%Nilit Softex Nylon
Spring-Summer Yoga Series
| No. | Article No | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | YO-1 | 60" 210m² | 18%LYCRA ADAPTIV fiber + 82%Nilit Softex Nylon | |
| 2 | YO-2 | 60" 220m² | 24%Lycra + 76%Nylon | |
| 3 | YO-3 | 50" 220m² | 22%Black Lycra+78%Tactel | |
| 4 | UN·YO-4 | 60" 230m² | 30%Spandex + 70%Nylon | |
| 5 | YO-5 | 60" 215m² | 32%Lycra + 68%Nilit Softex Nylon | |
| 6 | YO-6 | 55" 115m² | 15%Spandex + 30%Nylon + 55%Nylon | |
| 7 | YO-7 | 60" 205m² | 19%Black Lycra + 81%Nilit Softex Nylon | |
| 8 | YO-8 | 60" 200m² | 28%Spandex + 72%Recycled Nylon | |
| 9 | YO-9 | 54" 250m² | 18%LYCRA ADAPTIV fiber+82% Nylon | |
| 10 | YO-10 | 60" 190m² | 30%Spandex + 70%Recycled Nylon | |
| 11 | YO-11 | 60" 220m² | 30%LYCRA ADAPTIV fiber + 70%Recycled Nylon | |
| 12 | SW·YO·RU-12 | 60" 120m² | 16%Lycra + 84%DWR Tactel防水 | |
| 13 | YO·NEW-13 | 57" 170m² | 89% Recycled Nylon + 11% SPANDEX | |
| 14 | YO·NEW-14 | 60" 240m² | 74% Recycled Polyester + 26% BLACK LYCRA ADAPTIV FIBER | |
| 15 | YO·NEW-15 | 55" 280m² | 74% Moisture-sensed Nylon + 26% LYCRA ADAPTIV FIBER | |
| 16 | YO·NEW-16 | 55" 240m² | 65% Recycled Nylon + 35% LYCRA | |
| 17 | YO·NEW-17 | 60" 250m² | 80% Recycled Nylon + 20% SPANDEX |
If you are interested in the above fabrics, please add them to your selection list.
