
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
D-P32170F
Composition:
3%Polyester+ 97%Polyester

Cooling/Anti-UV/Anti-see-through/Sweat-Invisible/Heat preservation Running Fabric Series, etc.
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | RU-28 | 65" 95m² | 3%Polyester+ 97%Polyester | |
2 | YO·RU-29 | 60" 135m² | 100%Polyester | |
3 | CY·YO·RU-30 | 60" 230m² | 21%Spandex + 79% Polyester | |
4 | CY·YO·RU-31 | 60" 130m² | 12%Spandex + 88%Polyester | |
5 | CY·YO·RU-32 | 65" 200m² | 12%Spandex + 88%Polyester | |
6 | RU-33 | 65" 250m² | 14%Spandex + 25%Polyester +61%Themolite Polyester | |
7 | CY·YO·RU-34 | 63" 110m² | 16%Lycra+84%Polyester ASKIN | |
8 | CY·YO·RU-35 | 63" 120m² | 15%Lycra+85%AQUA-X Nylon | |
9 | PO·RU-36 | 60" 170m² | 8%Spandex+73%Tencel+19%Wool |
If you are interested in the above fabrics, please add them to your selection list.